Description
Describe
Elevate your autumn wardrobe with our stylish sportswear set. The deep V-neck top adds a touch of allure, while the high-waisted straight-leg pants create a sleek, elongated silhouette. Designed for comfort and fashion, this set features a convenient zip-up front and an adjustable hood for added versatility. Perfect for casual outings or light workouts, the breathable fabric ensures all-day comfort. The flattering cut accentuates your curves, making it a must-have for the season. Stay chic and cozy with this trendy two-piece ensemble, ideal for transitioning into cooler weather. Upgrade your look effortlessly with this modern and functional sportswear set.
More information about this product: - Feature
1: Material: Pure cotton
2: Gender: Female - Characteristics
3: Type: Sport
4: Style: Casual
5: Setting: Everyday life
6: Season: Autumn and Winter - Features
7: Notes: Can be machine washed.
Top Size Chart
| Size | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 75-88 / 29.5-34.6 | 71 / 28.0 | 46 / 18.1 | 52 / 20.5 |
| M | 79-92 / 31.1-36.2 | 75 / 29.5 | 46.5 / 18.3 | 53 / 20.9 |
| L | 85-98 / 33.5-38.6 | 81 / 31.9 | 47 / 18.5 | 54 / 21.3 |
| XL | 91-104 / 35.8-40.9 | 87 / 34.3 | 47.5 / 18.7 | 55 / 21.7 |
Pant Size Chart
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 64-98 / 25.2-38.6 | 98 / 38.6 | 103 / 40.6 |
| M | 68-102 / 26.8-40.2 | 102 / 40.2 | 103.9 / 40.9 |
| L | 74-108 / 29.1-42.5 | 108 / 42.5 | 104.5 / 41.1 |
| XL | 80-114 / 31.5-44.9 | 114 / 44.9 | 105.1 / 41.4 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
S(US 6-8),M(US 10),L(US 12),XL(US 14)
Detailed illustration
