Description
Stay effortlessly stylish and enjoy ultimate comfort.
This women's tracksuit set combines style and comfort, making it the perfect addition to your everyday wardrobe. Made from a soft, breathable fabric, it provides warmth without feeling heavy and ensures all-day comfort. The pullover features a relaxed yet flattering fit, while the matching trousers offer a flexible design that moves with you. Whether you're running errands, relaxing at home, or heading out for a casual outing, this set combines fashion with functionality. Versatile and stylish, it can be paired with sneakers for a sporty look or dressed up with accessories for a more chic appearance.
Why this women's set is a must-have
Soft and Breathable Fabric
Crafted from a high-quality fabric blend, this set offers a cozy yet airy wearing experience that stays comfortable all day long. The lightweight material allows for unrestricted movement while keeping you comfortably warm.
Flattering and Comfortable Fit
The relaxed-fit sweater and flexible pants offer the perfect combination of style and comfort. This set flatters every figure and provides a relaxed yet stylish look.
Ideal for Every Occasion
Whether for relaxing, traveling, or everyday wear, this set adapts to your needs. Pair it with sneakers for a sporty look or with accessories for a more elegant style.
Specification
Material: Soft, breathable fabric blend
Sweater: Loose but flattering fit
Pants: Flexible and comfortable to wear
Occasion: Perfect for everyday wear
Care: Machine washable and durable
Pants Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 64 cm / 25.2 in | 98 cm / 38.6 in | 104 cm / 40.9 in |
| S | 68 cm / 26.8 in | 102 cm / 40.2 in | 105 cm / 41.3 in |
| M | 72 cm / 28.3 in | 106 cm / 41.7 in | 106 cm / 41.7 in |
| L | 78 cm / 30.7 in | 112 cm / 44.1 in | 107 cm / 42.1 in |
| XL | 84 cm / 33.1 in | 118 cm / 46.5 in | 108 cm / 42.5 in |
| 2XL | 90 cm / 35.4 in | 124 cm / 48.8 in | 109 cm / 42.9 in |
| 3XL | 96 cm / 37.8 in | 130 cm / 51.2 in | 110 cm / 43.3 in |
Top Size Chart
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| XS | 71 cm / 28.0 in | 96 cm / 37.8 in | 59 cm / 23.2 in |
| S | 72 cm / 28.3 in | 100 cm / 39.4 in | 60 cm / 23.6 in |
| M | 73 cm / 28.7 in | 104 cm / 40.9 in | 61 cm / 24.0 in |
| L | 74 cm / 29.1 in | 110 cm / 43.3 in | 62 cm / 24.4 in |
| XL | 75 cm / 29.5 in | 116 cm / 45.7 in | 63 cm / 24.8 in |
| 2XL | 76 cm / 29.9 in | 122 cm / 48.0 in | 64 cm / 25.2 in |
| 3XL | 77 cm / 30.3 in | 128 cm / 50.4 in | 65 cm / 25.6 in |
